| Which of the following banking or bill paying methods do you currently use? (check all that apply) |
| Direct Deposit of Payroll : | 40% | |
| Direct Debit of Mortgage Payment : | 9% | |
| Direct Debit of Utility Bills : | 13% | |
| Electronic payments via bank website : | 31% | |
| None : | 6% | |
| |
| Why do you use electronic bill payments? (check all that apply) |
| Easier : | 18% | |
| Faster : | 17% | |
| Saves stamps: | 16% | |
| Allows me to pay bills on time : | 14% | |
| Avoids late charges : | 13% | |
| Saves money : | 9% | |
| I hate paying bills, and this makes it painless : | 8% | |
| Don''t use : | 5% | |
| |
| Which is the ONE most important reason you use electronic payments? (check only one) |
| Easier : | 28% | |
| Faster : | 13% | |
| Saves stamps : | 9% | |
| Allows me to pay bills on time : | 14% | |
| Avoids late charges : | 6% | |
| Saves money : | 4% | |
| I hate paying bills, and this makes it painless : | 6% | |
| Don''t use : | 20% | |
| |
| Please select the ONE statement from the list below that best reflects how you feel about paying your bills electronically |
| Saves me time, money and late fees : | 70% | |
| Puts me in more control of my money : | 15% | |
| Strengthened my relationship with my bank : | 0% | |
| Great for businesses, but doesn''t give me much benefit : | 15% | |
| |